FraudFactor

"Under-Counted" Ballots to be "Counted" as of Friday, December 8, 2000

( home page  |  site map  |  mirror sites  |  report fraud )


More fraud in the 2000 Florida Presidential Election

On Friday, December 8, 2000, the judicial activist judges on the Florida State Supreme Court ruled, in a 4 to 3 split decision, that more than 40,000 ballots statewide that showed no vote for President after two machine counts should be manually counted by hand to determine the likely intentions of the voter.

These non-voted ballots, i.e., ballots with no vote for President but votes for other offices and ballot measures, have been euphemistically referred to as the "under-counted ballots". In fact, they were voted for "none of the above" when there is no vote for President. The Gore Campaign and the Democrat Party is trying to have enough of these non-voted ballots counted as Gore votes to change the outcome of the election from a victory for Republican George Bush to a victory for Democrat Al Gore.

The Florida Supreme Court also gave Al Gore an extra 383 votes, further reducing George Bush's lead to a mere 154 votes.

This Florida Supreme Court decision violated multiple Florida state statutes, including the statutory deadline for certifying the election results, the requirement that any vote recount must recount the entire county or counties and not an incomplete set of selected precincts or ballots.

The table below provides the data for this recount, from the Associated Press, together with a theoretical computed number of new votes for George Bush and Al Gore if all of the ballots were interpreted as votes for President in the same ratios as the most recent vote count.

In addition to the non-voted ballot data, the Fraud Factor and the Fraud Gore Votes from the Second machine count is also shown for comparison with the numbers of additional ballots to be counted in a fraudulent manner.

The Fraud Factor is defined and discussed on another page.
 

FRAUD FACTOR   "Under-Count" Vote Re-Count ordered by Florida Supreme Court Friday, December 8, 2000   Computed Values
Florida
County
  Bush
Votes
Gore
Votes
"Under- Vote" Percent Proj.
Bush
Proj.
Gore
Proj.
Bush- Gore
  Fraud
Factor
Gore
Fraud
Votes
Alachua   34,124 47,365 225 0.28% 94 131 -37   0.75 -21.10
Baker   5,610 2,392 94 1.17% 66 28 38   1.00 0.00
Bay   38,637 18,850 529 0.92% 356 173 183   1.00 0.00
Bradford   5,414 3,075 40 0.47% 26 14 12   5.29 2.43
Brevard   115,185 97,318 277 0.13% 150 127 23   1.00 0.00
Broward   177,902 387,703 0 0.00% 0 0 0   0.45 -52.93
Calhoun   2,873 2,155 78 1.55% 45 33 12   1.00 0.00
Charlott   35,426 29,645 168 0.26% 91 77 14   0.68 -1.86
Citrus   29,767 25,525 163 0.29% 88 75 13   1.27 5.14
Clay2   41,736 14,632 100 0.18% 74 26 48   -0.63 5.15
Collier   60,450 29,921 2,082 2.30% 1,393 689 704   3.75 9.54
Columbia   10,964 7,047 76 0.42% 46 30 16   1.00 0.00
De Soto   4,256 3,320 na 0.00% 0 0 0   UNDEF UNDEF
Dixie2   2,697 1,826 0 0.00% 0 0 0   -1.48 1.68
Duval   152,098 107,864 4,967 1.91% 2,906 2,061 845   16.24 172.67
Escambia2   73,017 40,943 na 0.00% 0 0 0   2.23 -8.27
Flagler   12,613 13,897 55 0.21% 26 29 -3   1.09 0.49
Franklin   2,454 2,046 70 1.56% 38 32 6   0.80 -1.00
Gadsden   4,767 9,735 122 0.84% 40 82 -42   4.97 135.77
Gilchris   3,300 1,910 na 0.00% 0 0 0   1.00 0.00
Glades   1,841 1,442 0 0.00% 0 0 0   2.56 1.22
Gulf   3,550 2,397 48 0.81% 29 19 10   2.97 5.31
Hamilton2   2,146 1,722 0 0.00% 0 0 0   -0.72 9.59
Hardee2   3,765 2,339 85 1.39% 52 33 19   -3.22 -2.62
Hendry   4,747 3,240 39 0.49% 23 16 7   0.37 -1.73
Hernando   30,646 32,644 101 0.16% 49 52 -3   1.00 0.00
Highlands   20,206 14,167 489 1.42% 287 202 85   2.14 7.99
Hillsborough   180,760 169,557 5,531 1.58% 2,854 2,677 177   0.64 -16.09
Holmes   5,011 2,177 na 0.00% 0 0 0   2.05 11.77
Indian River2   28,635 19,768 1,058 2.19% 626 432 194   -0.18 -6.52
Jackson   9,138 6,868 94 0.59% 54 40 14   1.00 0.00
Jefferson2   2,478 3,041 0 0.00% 0 0 0   -0.82 6.67
Lafayete   1,670 789 0 0.00% 0 0 0   2.12 0.53
Lake   50,010 36,571 245 0.28% 142 103 39   0.47 -18.39
Lee   106,141 73,560 2,017 1.12% 1,191 826 365   2.41 17.53
Leon   39,062 61,427 0 0.00% 0 0 0   1.00 0.00
Levy   6,858 5,398 52 0.42% 29 23 6   3.17 -3.42
Liberty   1,317 1,017 29 1.24% 16 13 3   7.81 5.23
Madison   3,038 3,014 na 0.00% 0 0 0   UNDEF UNDEF
Manatee   57,952 49,177 0 0.00% 0 0 0   2.36 4.61
Marion   55,141 44,665 2,445 2.45% 1,351 1,094 257   3.50 12.14
Martin   33,970 26,620 0 0.00% 0 0 0   0.01 -82.32
Miami-Dade   289,533 328,976 9,000 1.46% 4,213 4,787 -574   1.52 21.12
Monroe   16,059 16,483 0 0.00% 0 0 0   1.00 0.00
Nassau2,3   16,404 6,952 195 0.83% 137 58 79   1.39 -20.45
Okaloosa   52,093 16,948 0 0.00% 0 0 0   1.48 7.74
Okeechobee   5,057 4,588 84 0.87% 44 40 4   UNDEF UNDEF
Orange   134,517 140,220 na 0.00% 0 0 0   2.46 62.28
Osceola2   26,212 28,181 642 1.18% 309 333 -24   -0.93 8.30
Palm Beach   152,951 269,947 0 0.00% 0 0 0   3.95 560.97
Pasco   68,582 69,564 1,776 1.29% 882 894 -12   13.80 12.99
Pinellas2   184,825 200,630 4,226 1.10% 2,026 2,200 -174   -6.31 483.06
Polk   9,029 75,200 228 0.27% 24 204 -180   2.92 144.11
Putnam   13,447 12,102 83 0.32% 44 39 5   1.53 3.80
Santa Rosa   36,274 12,802 na 0.00% 0 0 0   0.76 -2.18
Sarasota   83,100 72,853 1,809 1.16% 964 845 119   UNDEF UNDEF
Seminole   75,677 59,174 na 0.00% 0 0 0   0.95 -14.33
St John's   39,546 19,502 426 0.72% 285 141 144   0.83 -4.17
St Lucie   34,705 41,559 0 0.00% 0 0 0   1.00 0.00
Sumter   12,127 9,637 593 2.72% 330 263 67   3.78 2.21
Suwannee2   8,006 4,075 42 0.35% 28 14 14   2.21 -4.92
Taylor   4,056 2,649 82 1.22% 50 32 18   0.51 -1.92
Union   2,332 1,407 na 0.00% 0 0 0   2.22 4.39
Volusia   82,357 97,304 na 0.00% 0 0 0   1.00 0.00
Wakulla   4,512 3,838 na 0.00% 0 0 0   3.53 2.15
Walton   12,182 5,642 na 0.00% 0 0 0   1.80 2.22
Washington   4,994 2,798 292 3.75% 187 105 82   0.32 -4.17
Overseas
Absentee
Ballots
  1,575 836 0 0.00% 0 0 0      
TOTAL   2,912,
790
2,912,
636
40,757 0.70% 21,666 19,091 2,575   2.37 1,457.65
 1Source of vote count data: Associated Press web site.
 2The Fraud Factor definition needs to be adjusted to take
  into account negative numbers, i.e., where Gore gained
  votes and Bush lost votes, or vice versa, or both lost
  votes.
 3An explanation of the discrepancy for Nassau County is
  given below.

 

Explanations

An explanation of the discrepancy for Nassau County is as follows:

In Nassau County, the board was accused of violating Florida law by adding votes from earlier tabulations that had been rejected by the board as illegal.

However, the facts as reported are as follows:

  1. On election night, all the votes were counted, but during the machine recount, 218 ballots were accidentally separated from the rest, and not counted.  As a result, Bush received 124 fewer votes and Gore received 73 fewer votes than on election night.

  2.  
  3. After the recount, the Nassau County Board supervisor discovered her mistake, and tried to correct it.  Because the Supreme Court of Florida had held the date open for final certification until Sunday at 5:00 p.m., the Division of Elections informed the supervisor that she could revise the count to make it accurate.

  4.  
  5. The Board (2 Democrats and 1 Republican) voted unanimously to certify the original election night count - which included the 218 ballots - rather than the machine recount total (which mistakenly omitted those ballots).


Click on the following links to go to the specific subject:

First Posted:
Updated: Saturday, December 9, 2000 - 5:20 a.m. Pacific Time
Last Updated: Wednesday, September 5, 2001 - 10:25 p.m. Pacific Time

©2000, 2001 FraudFactor.com and its owner.
All rights reserved. Copyright/Permissions page.

Visit the Tips and Tools page for assistance using this web site.

( home page  |  site map  |  mirror sites  |  report fraud )